top of page
ART Chassis ONS Kit

ART Chassis ONS Kit

SKU: Ti229
$1,585.20Price
Complete Chassis Kit using ONS for Shocks and Radius Rods

Please allow 2-4 weeks for delivery.
This item is shipped from the US. Please allow 2-4 weeks for delivery.
  • Kit Specs

    ART ONS Chassis Kit

    Item Application Part Description Qty Ti64 Part #
    1 Upper Front Shock 4.1” ONS  2 5113
    2 Upper Rear Shock 3.5” ONS  2 5112
    3 Lower Rear Shock 3” ONS  2 5110
    4 Lower Front Shock 2.25” ONS  2 5114
    5 steering wheel 5/16-18 x 0.625 Hex 3 3396
    6 steering mount to frame (clamp) 3/8-24 x 1 Hex 2 1309
    7 Gen II Steering Mount 5/16-24 x 1 Hex 2 1294
    8 pitman arm pinch 3/8-24 x 1.75 Hex 1 6069
    9 Tie rod drag link 2.52" ONS  4 5111
    10 RF steering 1/2-20 x 1.5 Hex 2 1345
    11 LF steering/caliper bracket to spindle 1/2-20 x 2 Countersunk 2 6029
    12 LF caliper to bracket 3/8-24 x 1 Hex 2 1309
    13 LF rotor 1/2-20 x 3/4 Countersunk 3 6038
    14 front axle rad rods 1/2-20 x 1.25 Hex 3 1344
    15 rad rod / Panhard 3.5” ONS  6 5112
    16 Jacobs ladder to straps (short thread) 3/8-24 x 1.75 Hex 2 1312
    17 1/2" clevis pin kit 3 pins + Rue clips  1 133
    18 torsion bar pinch 3/8-24 x 1.75 Hex 4 6069
    19 Torsion bar stop bolts 7/16-20 x 2 custom 4 5100
    20 torsion bar stop pinch 3/8-24 x 1.75 Hex 4 6069
    21 front motor plate 3/8-24 x 1 Hex 2 1309
    22 rear motor bolt (bottom) 3/8-16 x 1 Hex 4 1106
    23 rear motor plate (to frame) 3/8-24 x 2.25 Hex 4 3716
    24 motor plate top bolts 3/8-16 x 1.25 Hex 2 1107
    25 torque ball housing 3/8"-16 x 1 Socket 6 4780
    26 torque tube stud 3/8 x 2 custom 6 6042
    27 bell crank 1/4-28 x 1.5 Hex 1 1281
    28 brake pedal bot 3/8-24 x 2 Hex 1 1313
    29 brake pedal top and master cylinder 5/16-24 x 2.25 Hex 3 3710
    30 inboard rear brake rotor bolts 5/16-18 x 1.25 Button 8 5246
    31 inboard rear caliper mount 7/16-14 x 1.5 Hex 2 1125
    32 wing cylinder to frame 3/8-24 x 1 Hex 1 1309
    33 wing cylinder to tree (heim) 3/8-24 x 1 Hex 1 1309
    34 wing tree to wing and frame 3/8-24 x 1.75 Hex 2 1312
    35 wing tree to wing and frame 3/8-24 x 2 Hex 2 1313
    36 front wing strap to sideboard 1/4-28 x 0.75 Hex 4 1278
    37 nose wing strap to frame and post 5/16-24 x 1.5 Hex 4 1296
    38 top wing front post 5/16-24 x 1.5 Hex 2 1296
    39 floor pan 1/4-28 x 1/2 Button 8 1277
    40 fuel plate 1/4-28 x 7/8 Hex 12 1529
    41 fuel tank 5/16-18 x 3/4 Socket 4 3857
    42 nerf/bumpers 10-32 x 1.5 Hex 12 6088
    43 Throttle Pedal ¼-28 x 3/4 Hex 2 1278
    44 Top steering gear mount to frame ¼-28 x 2 Hex 2 1283
    45 ½-20 half height nyloc (steel)   39 6012
    46 3/8-24 Jet nut   17 1544
    47 5/16-24 Jet Nut   9 1543
    48 ¼-28 Jet Nut   11 1542
    49 #10-32 Jet Nut   12 1541
    50 5/16-18 Stover nut   8 6017
bottom of page